Based in the heart of Safat, Kuwait, Nimish Metal has built a strong reputation for providing top-tier industrial materials, with a special focus on high-conductivity copper. We take pride in being your trusted local source for premium Copper C10100 Bars and Rods. This isn’t just any copper; it’s the purest form available, selected for its exceptional performance. We understand that the reliability of your projects depends on the quality of your materials, which is why we ensure our C10100 products are sourced and supplied to meet the most demanding specifications.
When you choose our Copper C10100, you’re getting a material defined by its exceptional purity, exceeding 99.99% copper content. This high level of purity is what gives these bars and rods their outstanding electrical and thermal conductivity, making them the gold standard for efficient energy transfer. They are also incredibly malleable and ductile, allowing for easy fabrication and forming into complex shapes without losing their inherent strength and durability, even in challenging environments.
| Specifications | ASTM B187, ASTM B301 / ASME SB187, SB301 |
| Range | 3.17 MM TO 350 MM DIA |
| Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
| Copper Grades | C10100 |
| Size in mm | Size in inch |
|---|---|
| .0938 | 3/32 |
| .125 | 1/8 |
| .1875 | 3/16 |
| .250 | 1/4 |
| .2813 | 9/32 |
| .3125 | 5/16 |
| .375 | 3/8 |
| .4375 | 7/16 |
| .500 | 1/2 |
| .5625 | 9/16 |
| .625 | 5/8 |
| .6875 | 11/16 |
| .750 | 3/4 |
| .8125 | 13/16 |
| .875 | 7/8 |
| .9375 | 15/16 |
| 1 | 1 |
| 1.0625 | 1-1/16 |
| 1.125 | 1-1/8 |
| 1.1875 | 1-3/16 |
| 1.250 | 1-1/4 |
| 1.3125 | 1-5/16 |
| 1.375 | 1-3/8 |
| 1.500 | 1-1/2 |
| 1.625 | 1-5/8 |
| 1.750 | 1-3/4 |
| 1.8125 | 1-13/16 |
| 1.875 | 1-7/8 |
| 2 | 2 |
| 2.250 | 2-1/4 |
| 2.500 | 2-1/2 |
| 2.625 | 2-5/8 |
| 2.750 | 2-3/4 |
| 3 | 3 |
| 3.250 | 3-1/4 |
| 3.500 | 3-1/2 |
| 4 | 4 |
| 4.500 | 4-1/2 |
| 5 | 5 |
| 6 | 6 |
| Diameter of round bar in milimeter | Kilogram/meter |
|---|---|
| 3 | .064 |
| 5 | .179 |
| 6 | .257 |
| 8 | .448 |
| 10 | .715 |
| 12 | 1.029 |
| 15 | 1.575 |
| 16 | 1.78 |
| 20 | 2.79 |
| 25 | 4.375 |
| 28 | 5.48 |
| 30 | 6.27 |
| 35 | 8.575 |
| 40 | 11.2 |
| 45 | 14.175 |
| 50 | 17.46 |
| Grade | Sn | Sb | Bi | Zn | Pb | P | Ni | As | Fe | S | O |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNS C10100 | .002 | .002 | .001 | .003 | .003 | .002 | .002 | .002 | .004 | .004 | .002 |
Yes, Copper C10100 Bars and Rods are fully recyclable. Copper retains its properties after recycling, making it an environmentally friendly material for sustainable industrial use.
Yes, Copper C10100 Bars and Rods can be used for natural gas applications due to their excellent corrosion resistance and suitability for non-aggressive gas environments, ensuring reliable performance.
Common grades of copper used in bars and rods manufacturing include C10100 (oxygen-free copper), C11000 (electrical copper), and C10200 (semi-oxygen-free copper), each offering varying conductivity and corrosion resistance.
The uses for these high-purity bars and rods are incredibly diverse, touching almost every high-performance industry. They are essential in electrical applications for crafting bus bars, connectors, and waveguides where minimal energy loss is critical. You’ll also find them extensively used in heat exchangers, plumbing systems, and architectural elements due to their excellent corrosion resistance. From intricate components in telecommunications equipment to robust parts in power generation facilities, our Copper C10100 provides the reliable foundation that engineers and fabricators depend on for their most important work.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Nimish Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Safat, Kuwait
Copyright 2024 Nimish Metals. All rights reserved