Nestled in the industrial heart of Safat, Kuwait, Nimish Metal has built a solid reputation as a trusted name in the steel supply industry. We specialize in providing high-grade Carbon Steel Bright Bars and Rods, a cornerstone of modern manufacturing and construction. Our commitment is to deliver products that meet rigorous international standards, ensuring your projects benefit from superior performance and durability. For businesses that rely on precision and dependability, Nimish Metal is your dedicated partner in quality and service.
The composition of our bright bars and rods is primarily iron and carbon, with carefully controlled levels of other elements to achieve specific characteristics. This results in a material with excellent tensile strength and hardness, making it reliably strong for demanding applications. Furthermore, this steel boasts good machinability, meaning it can be easily shaped and formed into the precise components you need, all while maintaining consistent quality across every batch.
Carbon Steel Bright Square Bar Size: 4 to 100mm
Steel Low Carbon Bright Hex Bar Sizes : 2 to 100 mm A/F
Medium Carbon Steel Bright Angle Bar Size : 3*20*20~12*100*100 mm
Quenching High Carbon Steel Billet Sizes : 1/2″ – 495 mm Dia
Killed Carbon Steel Bright Cold Drawn Bar Processing : Bar cutting to 650mm
Plain Carbon Steel Section Bar Size Range : 3 to 12 mm thickness
| Carbon Steel Grades | C | Mn | Si | S Max. | P Max. |
|---|---|---|---|---|---|
| Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
| SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
| En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
| Grade | Yield Strength, | Tensile Strength, | Elongation at Break (in 50 mm) | Bulk Modulus (typical for steel) | Modulus of Elasticity | HBW | Poissons Ratio | Fatigue strength coefficient, of (Mpa) | Shear Modulus | Impacting Energy | Reduction of area, min: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a36 | 250 MPa | 400 – 550 MPa | 23.00% | 140 GPa | 200 GPa | 0.26 | 79.3 GPa | ||||
| 36300 psi | 58000 – 79800 psi | 23.00% | 20300 ksi | 29000 ksi | 0.26 | 11500 ksi | |||||
| EN45 | 35 (241) | 80 (551) | 40% | 204 Gpa | 948 | ≥63 | |||||
| EN19 | ≥930 Mpa | ≥1080 Mpa | ≥12 | 217 | ≥45 | ||||||
| 105 | 36,000 psi [250 MPa] | 70,000 psi (485 MPa] | 187 | 30% min | |||||||
| EN8 | ≥210 | ≥380 | ≥25 | ≤111HB | ≥50 |
Yes, carbon steel bright bars can attract magnets. Carbon steel is generally magnetic due to its iron content, which exhibits magnetic properties when in a solid, non-alloyed form.
Carbon steel bright bars and rods come in various grades, including mild steel, medium carbon steel, high carbon steel, alloy steel, and tool steel. These types vary in strength, hardness, and flexibility.
Yes, carbon steel bright bars can be recycled after use. The recycling process involves melting down the material, removing impurities, and then reusing it to produce new steel products.
You’ll find Carbon Steel Bright Bars and Rods serving as the backbone in countless applications. From the manufacturing of bolts, screws, and gears to being crafted into intricate parts for automobiles and bicycles, their strength is indispensable. Construction projects utilize them for decorative yet sturdy elements like railings and grilles. Their versatility even extends to everyday appliances and common tools, proving just how fundamental they are to the world around us.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Nimish Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Safat, Kuwait
Copyright 2024 Nimish Metals. All rights reserved